Description | |
---|---|
Active Loan Charge | Per loan per month charges that get lower based on loan count. |
Inactive Loan Charge | Significantly reduced per loan per month charge. |
IRS Reporting | Per loan per year charge. |
All core platform enhancements | check |
Customer Service & Support | check |
Up to 24x7 Operations Processing & Support | check |
Over 400 standard reports | check |
MyLoanInfo Loan Charge | Per loan per month charge (optional). |
EFT/ACH Processing Charge | Per month charge (optional). |
CoreLogic Tax Processing Charge | Per month charge (optional). |
Lock Box Processing Charge | Per month charge (optional). |
Monthly Statements | Per statement charge (optional). |
Custom or Special Programming | Quoted per request (optional). |
All pricing and charges are subject to change at any time.
We try to keep conversion costs as low as possible. Please contact us for a quote.
Yes, the initial term of an agreement is typically one year.
Yes, you'll be billed monthly in arrears.
There are no fees per internal user.
Cash Processing, Escrow Processing, Investor Reporting, Default Servicing, Customer Service, Letter Writing, and much more.
Learn More Our Platform CapabilitiesA web user interface married to a proven, real-time data processing engine.
Learn More About Platform OverviewOur platform allows us to tailor the platform to meet your needs.
Learn More About Our Platform